Appetizer | Retail | Possible Source | Discounted | Click for Online |
NV Roederer Estate Brut Rosé, Anderson Valley | $28.99 | Total Wine | $20.69 | $21.99 |
2014 Bonny Doon Vin Gris de Cigare (35%Grenache, 18% Mourvèdre, 16% Grenache Blanc, 12.5% Roussanne, 8% Carignane, 8% Cinsaut, 1.5% Marsanne, 1% Counoise) | $18.00 | Whole Foods | $14.99 | $18.00 |
Traditional | ||||
2013 Rusack Vineyards Chardonnay, Santa Barbara County (Santa Maria Vineyards: 64% Bien Nacido, 36% Sierra Madre) | $24.00 | Rusack Vineyards | $24.00 | |
2013 Dragonette Cellars Pinot Noir, Sta. Rita Hills (Fiddlestix) | $45.00 | Woodland Hills (2012) | $37.95 | $45.00 |
Light White | ||||
2013 Margerum Wine Company Sybarite Sauvignon Blanc (Vineyards: McGinley, Grassini, Star Lane, Happy Canyon and Curtis.) | $21.00 | Wades Wines | $18.99 | $21.00 |
2014 Saarloos + Sons Matriarch (Grenache Blanc), El Camino Real Vineyard | $24.00 | Saarloos + Sons | $24.00 | |
Light Red | ||||
2010 Tercero Grenache - Larner Vineyard | $35.00 | Woodland Hills | $35.00 | $35.00 |
Bold Red | ||||
2012 Stolpman ‘Originals’ Syrah, Ballard Canyon | $42.00 | Total Wine | $33.29 | $42.00 |
2011 Larner Vineyard and Winery Elemental, Estsate—GSM Blend (46% Grenache, 43% Syrah, 11% Mourvèdre) | $36.00 | Woodland Hills | $31.95 | $36.00 |
Friendsgiving | ||||
2014 Gundlach Bundschu Gewürztraminer, Sonoma Coast | $22.50 | Wades Wines | $18.99 | $22.50 |
2012 Niner Wine Estates Sangiovese, Vineyard Blend, Paso Robles, Bootjack Ranch (91% Sangiovese, 6% Barbera, 3% Carménère) | $30.00 | Total Wine | $19.79 | $30.00 |
2013 Opolo Mountain Zinfandel, Paso Robles | $29.00 | Woodland Hills | $19.95 | $29.00 |
Download and print this JPG to take it with you.
No comments:
Post a Comment